Converted values table:
Popular | |
---|---|
centimeter | 100 cm |
foot | 3.281 ft |
inch | 39.37 in |
kilometer | 0.001 km |
meter | 1 m |
mile | 6.2137e-4 mi |
millimeter | 1,000 mm |
yard | 1.094 yd |
yard,foot,inch # | 1 yd 3 6/16 in |
US Customary, Imperial | |
foot | 3.281 ft |
inch | 39.37 in |
mile | 6.2137e-4 mi |
yard | 1.094 yd |
SI/Metric | |
centimeter | 100 cm |
femtometer | 1.0e+15 fm |
kilometer | 0.001 km |
meter | 1 m |
micrometer | 1.0e+6 µm |
millimeter | 1,000 mm |
nanometer | 1.0e+9 nm |
Comparative | |
average height men | 0.5666 |
average height women | 0.6135 |
steps men | 1.312 |
steps women | 7.218 |
Industry | |
caliber | 3,937 cl |
point _Tex | 2,845 pt |
pica _Tex | 237.1 pica |
pixel | 3,780 px |
Survey | |
foot _survey | 3.281 ft |
inch _survey | 39.37 in |
mile _survey | 6.2137e-4 mi |
yard _survey | 1.094 yd |
Scientific | |
angstrom | 1.0e+10 Å |
fermi | 1.0e+15 fm |
Astronomical | |
astronomical unit | 6.6846e-12 au |
light-year | 1.057e-16 ly |
parsec | 3.2408e-17 pc |
Astronomical comparative | |
earth radius volumetric | 1.5696e-7 |
lunar distance | 2.6014e-9 LD |
International | |
shaku _Japan | 3.3 尺 |
gaz _India | 1.193 |
Precision
Control the number of decimal places using precision adjustments. Precison range is 0 to 20, with default = 4. Higher precision values will provide more accurate decimal values.
Fraction denominator
Results in systems marked with # will report values as a fraction. The most popular one being 16 used in Imperial and US Customary measurements. Change this to 32 for 1/32th or 64 for 1/64th marks to be reported.